Cycling coaching focuses on providing a written training program, with the level and style of coach-athlete communication that best suits the athlete’s needs. Programs are available for athletes of all backgrounds and across several cycling disciplines— from seasoned competitors to recreational riders, and from experienced cyclists to those just starting the journey. Programs range from full-service coaching to more self-directed options with occassional check-ins.
All programs are based upon both athlete feedback and data, taking the person into account and not just the output. Every athlete is different—so every program is thoughtfully built around individual strengths, weaknesses, schedule, and circumstances towards unique goals. And you gain more than just a training plan; you gain a coach who does not take an athlete’s dedication to the process for granted—which is why there’s a deep commitment to supporting long-term success, both on and off the bike.
Cycling coaching programs also go beyond the bike, incorporating individualized strength training as appropriate and desired, and also include tactical and technical guidance to support well-rounded progress. Coached athletes also gain access to a range of additional resources and tools to support training.
Local Program | Remote Program | Monthly Program | Consultation Program | |
---|---|---|---|---|
Ideal for | Local athletes | All athletes | Those on a budget | The most experienced athletes |
Cost | $375 monthly + $75 start-up | $275 monthly + $75 start-up | $175 monthly + $75 start-up | $135 monthly + $75 start-up |
Junior/collegiate discount | 10% monthly | 10% monthly | 10% monthly | None |
Minimum commitment | 12 months | None | None | 3 months |
Communication | Unlimited via phone, email, video chat, or in-person | Unlimited via phone, email, or video chat | Monthly via phone, email, or video chat | Every 3 months via phone, email, or video chat |
Program updates | Unlimited | Unlimited | Monthly | Every 3 months |
Data analysis | Unlimited | Unlimited | Monthly | Every 3 months |
Tactical & technical guidance | Unlimited, with video analysis | Unlimited, with video analysis | Monthly | None |
Complimentary training, i.e. strength & conditioning, stretching, etc. | Yes | Yes | Yes | Yes |
Instructional video library access | Yes | Yes | Yes | Yes |
In-person services | 1 x 2 hrs monthly | A la carte | A la carte | A la carte |
Exclusive training/racing camp access | A la carte | A la carte | A la carte | A la carte |
Exclusive Kim Geist Academy access (local athletes) | Yes | A la carte | A la carte | A la carte |
Partner company discounts | Yes | Yes | Yes | Yes |
Programs are shared via a provided TrainingPeaks account. | ||||
At least a heart rate monitor is recommended but is not a requirement. | ||||
Use the contact page to inquire on more information or express interest in a service.